Wuling Hongtu

Wuling Hongtu Minivan
Wuling Hongtu minivan- a new vehicle for a new age in life! This minivan can be used for carrying both passengers and goods. Since its release, it has been continuously improved towards perfection, both externally and internally. Equipped with B engine (horsepower per liter > 50kw/l), the multi-purpose vehicle fills the need for higher power requirement, providing you with lots of pleasure while driving.
Product Features
1. Optimal frame design: optimal design for the cross section and length of the frame, which helps reduce the collision impact.
2. Enhanced impact-absorbing structure of the vehicle head: newly-designed front fender, bumper and engine hood which are continuously optimized by CAE imitation technology and virtual 3D technology to minimize danger.
3. New style wheel hub: provide not only good utility but also good exterior appearance.
4. Sliding door lock with child protection function: helps to eliminate the worry of naughty children
5. Air bag: effectively disperses collision energy for the reduction of danger caused by impact.
LZW6381 Technical Parameters and Basic Equipment:
| WULING HONGTU | LZW6381B3- Basic |
LZW6381B3-Standard | LZW6381B3-Comfortable I | LZW6381B3-Comfortable II |
| Vehicle Dimensions Parameters | ||||
| Length/Width/Height (mm) | 3860/1570/1860 | |||
| Wheel Base(mm) | 2500 | |||
| Tread (front/rear) (mm) | 1280/1290 | |||
| Passenger Quantity | 5~8 | |||
| Engine | ||||
| Engine Type | LAQ | |||
| Displacement (ml) | 1206 | |||
| Compression Ratio | 9.8:1 | |||
| Output Per Litre(kw/l) | 52 | |||
| Rated Power (kw/r/min) | 63/6000 | |||
| Max Torque (N.m/r/min) | 108/4000 | |||
| Driving Type | Rear Wheel Driving | |||
| Steering System | ||||
| Type | Pinion-and-Rack, Mechnical Steering | |||
| Suspension System | ||||
| Front | Front-Mac Pherson Strut | |||
| Rear | Rear-leaf Spring | Rear-coil Spring | ||
| Driving System | ||||
| Transmission | 5 Forward Speed with Synchronizer | |||
| Tires | 165/70R13 | |||
| Brake System | ||||
| Type | Front Disk & Rear Drum; Double Circuit, Hydraulic Brake System | |||
| Economical Parameters | ||||
| 50Km/h Fuel Consumption (L) | ≤5 | |||
| Fuel Tank Volume (L) | 40 | |||
| Fuel Type | Unleaded RON ≥90 | |||
| Emission | Chinese Standard Ⅲ | |||
| Weight Parameters | ||||
| Base Curb Mass (kg) | 1095 | |||
| Gross Mass(kg) | 1615 | |||
| Power Parameters | ||||
| Max Speed (km/h) | ≥135 | |||
| Passing Ability Parameters | ||||
| Min Turning Radius (m) | 5 | |||
| Max Climbing Angle(°) | ≥16 | |||
| Driving Equipment | ||||
| Tachometer | — | ● | ● | ● |
| Combined Alarm Lamp | ● | ● | ● | ● |
| Front Door Power Window | ● | ● | ● | ● |
| Middle Door Manual Window | ● | ● | ● | ● |
| Adjustable Steering Wheel | — | — | ● | ● |
| Hydraulic Power Steering | — | — | ● | ● |
| Steering Column with Adjustable Angle | — | — | ● | ● |
| Comfort Equipment | ||||
| CD Player | — | ● | ● | ● |
| 4 Loudhailers | — | ● | ● | ● |
| Dual-Evaporators A/C | ○ | ● | ● | ● |
| Deluxe Interior trim | — | — | ● | ● |
| MP3 Player With USB Port | ● | — | — | — |
| Chromatically Instrument Panel | — | — | ● | ● |
| 2nd Row Seats(2 Combined Seat + 1 Folding Seat) | ● | — | — | — |
| 2nd Row Seats(2 Separated, Sliding Seats) | — | ● | — | — |
| 2nd Row Seats (2 separated, Sliding & Rotating Seats) | — | — | ● | ● |
| 3rd Row Seats (3 Combined, Folding Seats) | ● | ● | — | — |
| 3rd Row Seats (3 Combined Seats with Folding Coffee Table) | — | — | ● | ● |
| Safety Equipment | ||||
| ABS+EBD | — | — | — | ● |
| Driver Airbag | — | — | — | ● |
| Steering Column Lock | ● | ● | ● | ● |
| High Braking Light | ● | ● | ● | ● |
| Remote Control Central Lock | ● | ● | ● | ● |
| Middle Door Child-Proof Lock | ● | ● | ● | ● |
| Rear Defrost Switch & Rear Wiper | — | ● | ● | ● |
| 3-point Front & Middle Seat Belt | — | ● | ● | ● |
| 3-point Front Seat Belt & 2-point Middle Seat Belt | ● | — | — | — |
| Exterior Equipment | ||||
| Green Glass | — | ● | ● | ● |
| Aluminum Rim | — | ● | ● | ● |
| Iron Hub with Hood | ● | — | — | — |
| Broad Mannual Rearview Mirror | — | ● | ● | ● |
| Anti-friction Door Cladding (Vehicle Color) | ● | ● | ● | ● |
| Chromeplated Front Grille & Door Handle | — | ● | ● | ● |
| C and D Column with Black Membrane Decoration | — | ● | ● | ● |
Note:
●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.

English
Français
Русский
العربية










