Wuling Rongguang
Wuling Rongguang minivan has a relatively large interior space and enjoys popularity in the market. This minivan has a spacious interior design and lengthened body, giving it a stylish and impressive appearance. Compared to similar products, this multi-utility vehicle provides a number of significant improvements in terms of vehicle power, safety, comfort and handling performance.
Therefore, it can not only provide great utility value, but also lower your operation cost. With Wuling Rongguang minivan, you can face the future with confidence!
Product Features
1. Head-protruding design: the vehicle front is well outlined by SGMW typical lines and air-inlet grill, giving it a sharp and steady appearance.
2. Graceful and powerful lines: smooth, simple waistline and shoulder line show super stoutness.
3. Humanized storage space: additional storage space will touch you deeply by its variety and convenience.
4. Optimized steering wheel and footbrake pedal: the position of footbrake pedal is optimized by using ergonomics software, providing more leg room.
5. Multiple lights: butterfly crystal headlights, colorful 3D tail-lights and striking brake lights etc., improving its practicability and enhancing its elegance.
6. Sporty vehicle head: bevel vehicle front end design greatly reduces driving resistance, making it easier to drive.
LZW6407 Minivan Technical Parameters and Basic Equipment
| WULING RONGGUANG | LZW6407B3-Basic | LZW6407B3-Standard | LZW6407B3-Luxury |
| Vehicle Dimensions Parameters | |||
| Length/Width/Height (mm) | 3995/1620/1900 | 4035/1620/1900 | 4105/1620/1900 |
| Wheel Base(mm) | 2700 | ||
| Tread (front/rear) (mm) | 1386/1408 | ||
| Passenger Quantity | 5~8 | ||
| Engine | |||
| Engine Type | LAQ | ||
| Displacement (ml) | 1206 | ||
| Compression Ratio | 9.8:1 | ||
| Output Per Litre(kw/l) | 52 | ||
| Rated Power (kw/r/min) | 60.5/5300 | ||
| Max Torque (N.m/r/min) | 108/4000 | ||
| Driving Type | Rear Wheel Driving | ||
| Steering System | |||
| Type | Mechanical Steering | Power Steering | |
| Suspension System | |||
| Front | Front-Mac Pherson Strut | ||
| Rear | Rear-leaf Spring | Rear-coil Spring | |
| Driving System | |||
| Transmission | 5 Forward Speed With Synchronizer | ||
| Tires | 175/70R14LT | ||
| Braking System | |||
| Type | Front Disk & Rear Drum; Double Circuit, Hydraulic Brake System | ||
| Economical Parameters | |||
| 50Km/h Fuel Consumption (L) | ≤5.5 | ||
| Fuel Tank Volume (L) | 45 | ||
| Fuel Type | Unleaded RON ≥93 | ||
| Emission | Chinese Standard Ⅲ / IV | ||
| Weight Parameters | |||
| Base Curb Mass (kg) | 1180 | ||
| Gross Mass(kg) | 1750/1850 | ||
| Power Parameters | |||
| Max Speed (km/h) | ≥130 | ||
| Passing Ability Parameters | |||
| Min Turning Radius (m) | 5.2 | ||
| Max Climbing Angle(°) | ≥16 | ||
| Driving Equipment | |||
| Combined Alarm Light | ● | ● | ● |
| Water Temperature & Fuel Meter | ● | ● | ● |
| Tachometer | ● | ● | ● |
| Hydraulic Power Steering | — | ○ | ● |
| Adjustable Steering Wheel | — | — | ● |
| Comfort Equipment | |||
| Dual-evaporators A/C | ○ | ● | ● |
| Luxury Interior Trim | — | — | ● |
| Chromatically Instrument Panel | — | ● | ● |
| Front Door Power Window | — | ● | ● |
| Middle Door Manual Window | ● | ● | ● |
| Radio+MP3 Port | — | ● | — |
| CD player | — | — | ● |
| Front, Middle & Rear Seats With Headrest | — | ● | ● |
| 2nd Row Seats (2 Separate, Sliding Seat) | — | ● | ● |
| 2nd Row Seats (2 Combined Seat + 1 Folding Seat) | ● | — | — |
| 2nd Seats(2 Combined Seats) | ○ | — | — |
| 3rd Row Seats(3 Combined, Folding Seats) | ● | ● | ● |
| 3rd Seats(2 Side-turning Seats) | ○ | — | — |
| Safety Equipment | |||
| ABS+EBD | — | — | ● |
| Front Foglight | — | ● | ● |
| Driver Airbag | — | — | ● |
| Back a Car Radar | — | — | ● |
| Steering Column Lock | ● | ● | ● |
| High Braking Lamp | — | ● | ● |
| Rear Defrost Switch | — | — | ● |
| Remote Control Central Lock | — | — | ● |
| Broad Manual Rearview Mirror | — | — | ● |
| Middle Door Child-proof Lock | ● | ● | ● |
| 3-point Front & Middle Seat Belt | — | ● | ● |
| 3-point Front Seat Belt & 3+2+2-point Middle Seat Belt | ● | — | — |
| Exterior Equipment | |||
| Spoiler | — | — | ● |
| Aluminum Rim | — | ● | ● |
| Crystal Front Lamp | ● | ● | ● |
| Energy-absorbing Bumper | ● | ● | ● |
| Chromatically Skirt | — | — | ● |
| C and D Column With Black Membrane Decoration | — | — | ● |
| Chromplated Front Grille & Door Handle | — | — | ● |
Note: ●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.
Thank you for your interest in our minivan! As an experienced mini and small vehicle manufacturer in China, we at SGMW also produce pickup trucks, mini cars and engines. Our products are not only high quality, competitively priced, but also are accompanied by considerate customer service. As a result, they are well received in over 40 countries throughout Mid-South America, Middle East, Africa, and Southeast Asia.
SGMW looks forward to working with more global customers. Please feel free to contact us for more information.
-

- Wuling New Single Cab Pickup Fashionable streamline shape: curve line of the front end extends upwards along the bumper ...
-

- Wuling Sunshine Single Cab Pickup Classic vehicle head: in addition to advantages inherited from other Wuling Sunshine series vehicles ...
-

- Wuling Single Cab Pickup High brake performance of our single cab pickup truck is ensured due to the utilization of double circuit hydraulic ...
-

- Wuling New Double Cab PickupThe quality, safety and cost of Wuling's new double pickup truck are all guaranteed by GM's ...

English
Français
Русский
العربية



