Wuling Sunshine Long Wheelbase
The minivan is designed based on the strong design capacity of SGMW, and inherits the classic design of Wuling Sunshine series. With a lengthened body and wheelbase (25cm longer than standard small vans), this multi-purpose vehicle is great looking, has increased interior space and load capacity, and has high speed capacity. This gives our minivan the potential to create a bright future for you.
Product Features
1. Beautiful design, stylish appearance: large wheelbase and lengthened body design makes the front and rear part of the vehicle well integrated.
2. Increased interior room, higher quality: seats are designed to be folded and are reversible, allowing variable seating capacity and cargo room.
3. Great safety: safety belts, high braking light and front fog lamp are adopted for high level of safety.
LZW6390 Minivan Technical Parameters and Basic Equipment
| WULING SUNSHINE | LZW6390A3/B3-Basic | LZW6390A3/B3-Standard I | LZW6390A3/B3-Standard II |
| Vehicle Dimensions Parameters | |||
| Length/Width/Height (mm) | 3885, 3920×1600×1860 | ||
| Wheel Base(mm) | 2500 | ||
| Tread (front/rear) (mm) | 1290/1290 | ||
| Passenger Quantity | 7~8 | ||
| Engine | |||
| Engine Type | LXA/LAQ | ||
| Displacement (ml) | 1149/1206 | ||
| Compression Ratio | 9.8:1 | ||
| Output Per Litre(kw/l) | 52 | ||
| Rated Power (kw/r/min) | 60/63 | ||
| Driving Type | Rear Wheel Driving | ||
| Steering System | |||
| Type | Pinion-and-Rack, Mechanical Steering | ||
| Suspension System | |||
| Front | Front Suspension-Mac Pherson Strut. | ||
| Rear | Rear-leaf Spring | Rear-coil Spring | |
| Driving System | |||
| Transmission | 5 Forward & 1 Backward, Speed with Manual Synchronizer | ||
| Tires | 155R13LT/165/70R13C | ||
| Braking System | |||
| Type | Front Disk & Rear Drum, Double Circuit, Hydraulic Brake System | ||
| Economical Parameters | |||
| Fuel Tank Volume (L) | 40 | ||
| Fuel Type | Unleaded RON ≥93 | ||
| Emission | Chinese Standard Ⅲ | ||
| Weight Parameters | |||
| Base Curb Mass (kg) | 1000, 1050 | ||
| Gross Mass(kg) | 1620 | ||
| Power Parameters | |||
| Max Speed (km/h) | 125/130 | ||
| Passing Ability Parameters | |||
| Min Turning Radius (m) | 4.5 | ||
| Max Climbing Angle(°) | ≥16 | ||
| Comfort Equipment | |||
| Sliding & Reclining Driver Seat | ● | ● | ● |
| 2nd Row Seats (2 Combined Seat + 1 Folding Seat) W/O Headrest | ● | ○ | ○ |
| 2nd Row Seats (2 Separated, Sliding Seats), W Headrest | — | ● | ● |
| 3rd Row Seats (3 Combined, W/O Headrest) | ● | ● | ● |
| Single Evaporator A/C | ○ | - | — |
| Dual Evaporators A/C | ○ | ○ | ○ |
| Front Door Power Window | — | ● | ● |
| Radio+AUX in | ● | — | — |
| Radio+MP3 Port | — | ● | ● |
| Coned Disk Window | ● | ● | ● |
| RR door glass-electrical heat | ○ | ○ | ○ |
| Safety Equipment | |||
| 3-point Front Seat Belt | ● | ● | ● |
| 2-point Middle Seat Belt | ● | ○ | ○ |
| 3-point Front & Middle Seat Belt | — | ● | ● |
| High Braking Light | — | ● | ● |
| Front Fog Lamp | ○ | ● | ● |
| Exterior Equipment | |||
| Front/Rear Bumper-Silver White | ● | — | — |
| Front/Rear Bumper-Body Color | — | ● | ● |
| Steel Wheel W Center Axis Cover | ● | — | — |
| Aluminum Rim with wheel trim | — | ● | ● |
| Spoiler | — | ● | ● |
Note: ●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.
LZW6400 Minivan Technical Parameters and Basic Equipment
| WULING SUNSHINE-LENGTHEN | LZW6400A3/B3-Basic |
| Vehicle Dimensions Parameters | |
| Length/Width/Height (mm) | 3995/4035×1510×1860 |
| Wheel Base(mm) | 2750 |
| Tread (front/rear) (mm) | 1280/1290 |
| Passenger Quantity | 7~8 |
| Engine | |
| Engine Type | LXA/LAQ |
| Displacement (ml) | 1149/1206 |
| Compression Ratio | 9.8:1 |
| Output Per Litre(kw/l) | 52.2 |
| Rated Power (kw/r/min) | 60,63/6000 |
| Max Torque (N.m/r/min) | 103/108 |
| Driving Type | Rear Wheel Driving |
| Steering System | |
| Type | Pinion-and-Rack, Mechanical Steering |
| Suspension System | |
| Front | Front Mac Pherson Strut. |
| Rear | Leaf Spring-Non Isolated Rear Suspension. |
| Driving System | |
| Transmission | 5 Forward & 1 Backward, Speed with Manual Synchronizer |
| Tires | 155R13LT; 165/70R13C |
| Braking System | |
| Type | Front Disk & Rear Drum, Double Circuit, Hydraulic Brake System |
| Economical Parameters | |
| 50Km/h Fuel Consumption (L) | ≤5.0 |
| Fuel Tank Volume (L) | 40 |
| Fuel Type | Unleaded RON ≥93 |
| Emission | Chinese Standard Ⅲ |
| Weight Parameters | |
| Base Curb Mass (kg) | 1030 |
| Gross Mass(kg) | 1780 |
| Power Parameters | |
| Max Speed (km/h) | 120/135 |
| Passing Ability Parameters | |
| Min Turning Radius (m) | 5.45 |
| Max Climbing Angle(°) | 16 |
| Comfort Equipment | |
| Sliding & Reclining Driver Seat | ● |
| 2nd Row Seats(2 Combined Seat + 1 Folding Seat) | ● |
| 2nd Row Seats(Two Separated, Sliding, W Headrest) | — |
| Folding RR.Seats | ● |
| Reclining Rear Seats W/O Headrest | ○ |
| Front Single-evaporator A/C | ○ |
| Dual-evaporator A/C | ○ |
| Radio (with AUX IN) | ● |
| USB Interface+Radio | — |
| Basic Interior Trim | ● |
| Standard Interior Trim | — |
| Safety Equipment | |
| 3-point Front Seat Belt & 2-point Middle Seat Belt | ● |
| 3-point Front Seat Belt & Middle Seat Belt | — |
| High Braking Light | — |
| Exterior Equipment | |
| Steel Wheel Rim with Axis Cover | ● |
| Aluminum Rim | — |
| Skirt Panel | — |
Note: ●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.
SGMW is an ISO9001 certified minivan manufacturer in China. In order to provide customers with better quality products, we utilize the latest production equipment, purchase quality raw material and spare parts from qualified suppliers, and carry out strict inspections at every step of production. Hence, the quality of our products, like minivans, pickup trucks and mini cars, is highly guaranteed.
If you are interested in our products, please contact us immediately. Our staff is ready to serve you!
-

- Wuling New Single Cab Pickup Fashionable streamline shape: curve line of the front end extends upwards along the bumper ...
-

- Wuling Sunshine Single Cab Pickup Classic vehicle head: in addition to advantages inherited from other Wuling Sunshine series vehicles ...
-

- Wuling Single Cab Pickup High brake performance of our single cab pickup truck is ensured due to the utilization of double circuit hydraulic ...
-

- Wuling New Double Cab PickupThe quality, safety and cost of Wuling's new double pickup truck are all guaranteed by GM's ...

English
Français
Русский
العربية



