Wuling Sunshine (Long-wheelbase)

Wuling Sunshine Minivan (Long-wheelbase)
Lengthened Wuling Sunshine minivan is designed based on the strong design capacity of SGMW, and inherits the classic design of Wuling Sunshine series. With a lengthened body and wheelbase (25cm longer than standard small vans), this multi-purpose vehicle is great looking, has increased interior space and load capacity, and has high speed capacity. This gives it the potential to create a bright future for you.
Product Features
1. Beautiful design, stylish appearance: large wheelbase and lengthened body design makes the front and rear part of the vehicle well integrated.
2. Increased interior room, higher quality: seats are designed to be folded and are reversible, allowing variable seating capacity and cargo room.
LZW6400 Technical Parameters and Basic Equipment:
| WULING SUNSHINE-LENGTHEN | LZW6400A3/B3-Basic | LZW6400C3-Basic | LZW6400C3-Standard |
| Vehicle Dimensions Parameters | |||
| Length/Width/Height (mm) | 3995/4035×1510×1860 | ||
| Wheel Base(mm) | 2750 | ||
| Tread (front/rear) (mm) | 1280/1290 | ||
| Passenger Quantity | 7~8 | ||
| Engine | |||
| Engine Type | LXA/LAQ | LJ465Q3-1AE | |
| Displacement (ml) | 1149/1206 | 1051 | |
| Compression Ratio | 9.8:1 | 9.0:1 | |
| Output Per Litre(kw/l) | 52.2 | 36.6 | |
| Rated Power (kw/r/min) | 60,63/6000 | 38.5 | |
| Max Torque (N.m/r/min) | 103/108 | 83 | |
| Driving Type | Rear Wheel Driving | ||
| Steering System | |||
| Type | Pinion-and-Rack, Mechnical Steering | ||
| Suspension System | |||
| Front | Fron Mac Pherson Strut. | ||
| Rear | Leaf Spring-Non Isolated Rear Suspension. | ||
| Driving System | |||
| Transmission | 5 Forward & 1 Backward, Speed with Manual Synchronizer | ||
| Tires | 155R13LT;165/70R13C | ||
| BrakingSystem | |||
| Type | Front Disk & Rear Drum, Double Circuit, Hydraulic Brake System | ||
| Economical Parameters | |||
| 50Km/h Fuel Consumption (L) | ≤5.0 | ≤7.0 | |
| Fuel Tank Volume (L) | 40 | ||
| Fuel Type | Unleaded RON ≥93 | ||
| Emission | Chinese Standard Ⅲ | ||
| Weight Parameters | |||
| Base Curb Mass (kg) | 1030 | ||
| Gross Mass(kg) | 1780 | ||
| Power Parameters | |||
| Max Speed (km/h) | 120/135 | 105 | |
| Passing Ability Parameters | |||
| Min Turning Radius (m) | 5.45 | ||
| Max Climbing Angle(°) | 16 | ||
| Comfort Equipment | |||
| Sliding & Reclining Driver Seat | ● | ● | ● |
| 2nd Row Seats(2 Combined Seat + 1 Folding Seat) | ● | ● | ○ |
| 2nd Row Seats(Two Separated, Sliding, W Headrest) | — | — | ● |
| Folding RR.Seats | ● | ● | — |
| Reclining Rear Seats W/O Headrest | ○ | ○ | ● |
| Front Single-evaporator A/C | ○ | ○ | ○ |
| Dual-evaporator A/C | ○ | ○ | ○ |
| Radio (with AUX IN) | ● | ● | — |
| USB Interface+Radio | — | — | ● |
| Basic Interior Trim | ● | ● | — |
| Standard Interior Trim | — | — | ● |
| Safety Equipment | |||
| 3-point Front Seat Belt & 2-point Middle Seat Belt | ● | ● | — |
| 3-point Front Seat Belt & Middle Seat Belt | — | — | ● |
| High Braking Light | — | — | ● |
| Exterior Equipment | |||
| Steel WheeL W Axis Cover | ● | ● | — |
| Aluminum Rim | — | — | ● |
| Skirt Panel | — | — | ● |
Note:
●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.

English
Français
Русский
العربية






