Wuling Sunshine

Wuling Sunshine Minivan
Inherited from all previous Wuling series small vehicles, our Wuling Sunshine minivan has solid chassis, firm metal plate, increased interior space, and is of superior quality. With a designed ergonomic manipulation mechanism, the minivan is well received due to its outstanding performance and reliability.
Product Features
1. Massive load capacity: enhanced chassis, improved durability
2. Firm and strengthened bodywork: made with steel plate from Baosteel to ensure high safety standards
3. User-friendly handling mechanism: accelerator pedal with lower height makes the position of accelerator pedal and brake pedal more reasonable; easier driving is ensured by incorporating an improved gearshift and handbrake.
4. Comfortable interior decorations: the material and color of inner ornamental cloth has been adjusted and appropriately tailored for better compatibility and comfort.
5. Simple and graceful console: stylish T structure console, fashionable USB port, enlarged air-conditioning outlet and storage cabinet
LZW6376 Technical Parameters and Basic Equipment:
| WULING SUNSHINE | LZW6376A3/B3- Basic |
LZW6376A3/B3-Standard | LZW6386A3/B3-Comfortable | LZW6376C3- Basic |
LZW6376C3-Standard |
| Vehicle Dimensions Parameters | |||||
| Length/Width/Height (mm) | 3800×1510×1860 | ||||
| Wheel Base(mm) | 2500 | ||||
| Tread (front/rear) (mm) | 1280/1290 | ||||
| Passenger Quantity | 7~8 | ||||
| Engine | |||||
| Engine Type | LXA/LAQ | LJ465Q-1AE6 | |||
| Displacement (ml) | 1149/1206 | 1051 | |||
| Compression Ratio | 9.8:1 | 9.0:1 | |||
| Output Per Litre(kw/l) | 52 | 37 | |||
| Rated Power (kw/r/min) | 60,63/6000 | 38.5/5200 | |||
| Max Torque (N.m/r/min) | 103,108/4000 | 83/3000~3500 | |||
| Driving Type | Rear Wheel Driving | ||||
| Steering System | |||||
| Type | Pinion-and-Rack, Mechnical Steering | ||||
| Suspension System | |||||
| Front | Front Suspension-Mac Pherson Strut. | ||||
| Rear | Rear-leaf Spring | Rear-coil Spring | Rear-leaf Spring | ||
| Driving System | |||||
| Transmission | 5 Forward & 1 Backward, Speed with Manual Synchronizer | ||||
| Tires | 155R13LT; | 165/70R13 | 155/R13LT | 165/70R13 | |
| Braking System | |||||
| Type | Front Disk & Rear Drum, Double Circuit, Hydraulic Brake System | ||||
| Economical Parameters | |||||
| 50Km/h Fuel Consumption (L) | ≤5.0 | ≤7.0 | |||
| Fuel Tank Volume (L) | 40 | ||||
| Fuel Type | Unleaded RON ≥93 | ||||
| Emission | Chinese Standard Ⅲ | ||||
| Weight Parameters | |||||
| Base Curb Mass (kg) | 985 | ||||
| Gross Mass(kg) | 1550 | ||||
| Power Parameters | |||||
| Max Speed (km/h) | 120/135 | 105 | |||
| Passing Ability Parameters | |||||
| Min Turning Radius (m) | 4.95 | ||||
| Max Climbing Angle(°) | 16 | ||||
| Comfort Equipment | |||||
| Sliding & Reclining Driver Seat | ● | ● | ● | ● | ● |
| 2nd Row Seats (2 Combined Seat + 1 Folding Seat) W/O Headrest | ● | ○ | — | ● | ○ |
| 2nd Row Seats (2 Separated, Sliding Seats), W Headrest | — | ● | ● | — | ● |
| Folding RR. Seats | ● | — | — | ● | — |
| 3rd Row Seats (3 Combined, W/O Headrest) | ○ | ● | ● | ○ | ● |
| Single Evaporator A/C | ○ | ○ | — | ○ | ○ |
| Dual Evaporators A/C | ○ | ○ | ○ | ○ | ○ |
| Front Door Power Window | — | — | ● | — | — |
| Radio+AUX in | ● | — | — | ● | — |
| Radio+MP3 Port | — | ● | ● | — | ● |
| Coned Disk Window | ● | ● | ● | ● | ● |
| Safety Equipment | |||||
| 3-point Front Seat Belt & 2-point Middle Seat Belt | ● | — | — | ● | — |
| 3-point Front & Middle Seat Belt | — | ● | ● | — | ● |
| High Braking Light | — | ● | — | — | ● |
| Exterior Equipment | |||||
| Steel Wheel W Center Axis Cover | ● | — | — | ● | — |
| Aluminum Rim | — | ● | ● | — | ● |
| Skirt Panel | — | ● | ● | — | ● |
| Spoiler | — | — | ● | — | — |
Note:
●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.

English
Français
Русский
العربية









