Wuling Sunshine
Inherited from all previous Wuling series small vehicles, our Wuling Sunshine minivan has solid chassis, firm metal plate, increased interior space, and is of superior quality. With a designed ergonomic manipulation mechanism, the minivan is well received due to its outstanding performance and reliability.
Product Features
1. Massive load capacity: enhanced chassis, improved durability
2. Firm and strengthened bodywork: made with steel plate from Baosteel to ensure high safety standards
3. User-friendly handling mechanism: accelerator pedal with lower height makes the position of accelerator pedal and brake pedal more reasonable; easier driving is ensured by incorporating an improved gearshift and handbrake.
4. Reliable braking system: front disk, rear drum, double circuit, hydraulic brake system ensures outstanding stopping performance of our minivan.
5. Comfortable interior decorations: the material and color of inner ornamental cloth has been adjusted and appropriately tailored for better compatibility and comfort.
6. Simple and graceful console: stylish T structure console, fashionable USB port, enlarged air-conditioning outlet and storage cabinet
LZW6376 Minivan Technical Parameters and Basic Equipment
| WULING SUNSHINE | LZW6376A3/B3-Basic | LZW6376C3-Basic | LZW6376E3-Ecomomic |
| Vehicle Dimensions Parameters | |||
| Length/Width/Height (mm) | 3800×1510×1860 | 3730*1510*1860 | |
| Wheel Base(mm) | 2500 | ||
| Tread (front/rear) (mm) | 1280/1290 | ||
| Passenger Quantity | 7~8 | ||
| Engine | |||
| Engine Type | LXA/LAQ | LJ465Q-1AE6 | LJ465Q3E2 |
| Displacement (ml) | 1149/1206 | 1051 | 970 |
| Compression Ratio | 9.8:1 | 9.0:1 | 8.8:1 |
| Output Per Litre(kw/l) | 52 | 37 | 36 |
| Rated Power (kw/r/min) | 60,63/6000 | 38.5/5200 | 34.7/5000 |
| Driving Type | Rear Wheel Driving | ||
| Steering System | |||
| Type | Pinion-and-Rack, Mechanical Steering | ||
| Suspension System | |||
| Front | Front Suspension-Mac Pherson Strut. | ||
| Rear | Rear-leaf Spring | ||
| Driving System | |||
| Transmission | 5 Forward & 1 Backward, Speed with Manual Synchronizer | ||
| Tires | 155R13LT; | 155/R13LT | |
| Braking System | |||
| Type | Front Disk & Rear Drum, Double Circuit, Hydraulic Brake System | ||
| Economical Parameters | |||
| 50Km/h Fuel Consumption (L) | ≤5.0 | ||
| Fuel Tank Volume (L) | 40 | ||
| Fuel Type | Unleaded RON ≥93 | ||
| Emission | Chinese Standard Ⅲ | ||
| Weight Parameters | |||
| Base Curb Mass (kg) | 985 | ||
| Gross Mass(kg) | 1550 | ||
| Power Parameters | |||
| Max Speed (km/h) | 120/135 | 105 | |
| Passing Ability Parameters | |||
| Min Turning Radius (m) | 4.95 | ||
| Max Climbing Angle(°) | 16 | ||
| Comfort Equipment | |||
| Sliding & Reclining Driver Seat | ● | ● | ● |
| 2nd Row Seats (2 Combined Seat + 1 Folding Seat) W/O Headrest | ● | ● | ○ |
| Folding RR. Seats | ● | ● | - |
| 3rd Row Seats (3 Combined, W/O Headrest) | ○ | ○ | ● |
| Single Evaporator A/C | ○ | ○ | - |
| Dual Evaporators A/C | ○ | ○ | - |
| Front Door Power Window | — | — | - |
| Radio+AUX in | ● | ● | ● |
| Radio+MP3 Port | — | — | — |
| Coned Disk Window | ● | ● | ● |
| Safety Equipment | |||
| 3-point Front Seat Belt & 2-point Middle Seat Belt | ● | ● | ● |
| Exterior Equipment | |||
| Steel Wheel W Center Axis Cover | ● | ● | ● |
Note: ●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.
SGMW is a renowned minivan manufacturer in China. Since our very begining, we have been committed to producing high quality minivans, pickup trucks, mini cars etc. To achieve this, we constantly utilize the internationally advanced technology and equipment, employ highly trained staff and conduct strict quality inspections during each procedure of production. As a result, our products are reliable, high quality, and thus are 3C certified.
Please don't hesitate to contact us if you are in need of our mini vehicles.
-

- Wuling New Single Cab Pickup Fashionable streamline shape: curve line of the front end extends upwards along the bumper ...
-

- Wuling Sunshine Single Cab Pickup Classic vehicle head: in addition to advantages inherited from other Wuling Sunshine series vehicles ...
-

- Wuling Single Cab Pickup High brake performance of our single cab pickup truck is ensured due to the utilization of double circuit hydraulic ...
-

- Wuling New Double Cab PickupThe quality, safety and cost of Wuling's new double pickup truck are all guaranteed by GM's ...

English
Français
Русский
العربية



