Wuling Double Cab Pickup

Wuling Double Cab Pickup / Truck
The load compartment of Wuling double cab Pickup / truck is made of double-deck steel plate, which has greatly improved the load-carrying capacity. A passenger cab is added at the center of vehicle body to increase its passenger carrying capacity. This stylish Pickup / truck is more like a mini van with the additional function of cargo-carrying.
LZW1010PSNE3 Technical Parameters and Basic Equipment:
| WULING DOUBLE PICKUP | LZW1010PSNE3-Double Pickup | LZW1020PSLNE3-Lengthen Double Pickup |
| Vehicle Dimensions Parameters | ||
| Length/Width/Height (mm) | 3680,3790/1395/1780 | 4170,4280/1395/1780 |
| Cargo Length/Width/Height (mm) | 1400/1290/380 | 1940/1330/300 |
| Wheel Base(mm) | 2010 | 2370 |
| Tread (Front/Rear) (mm) | 1214/1190 | |
| Passenger Quantity | 4 | 4 |
| Engine | ||
| Engine Type | LJ465Q3E2 | |
| Displacement (ml) | 970 | |
| Compression Ratio | 8.8:1 | |
| Output Per Litre (kw/l) | 35.8 | |
| Rated Power (kw/r/min) | 34.7/5300 | |
| Max Torque (N.m/r/min) | 71/3 000~3 500 | |
| Driving Type | Rear Wheel Driving | |
| Steering System | ||
| Type | Machanical Steering | |
| Suspension System | ||
| Front | Front-Mac Pherson Strut | |
| Rear | Rear-leaf Spring | |
| Running Gear System | ||
| Transmission | 5 Forward Speed with Synchronizer | |
| Tires | 155R12LT | |
| Braking System | ||
| Type | Front Disk & Rear Drum, Double Circuit, Hydraulic Brake System | |
| Economical Parameters | ||
| Fuel Tank Volume (L) | 30 | |
| Fuel Type | Unleaded RON ≥93 | |
| Emission | Chinese Standard Ⅲ | |
| Weight Parameters | ||
| Base Curb Mass (kg) | 850 | 890 |
| Payload (kg) | 340 | 400 |
| Gross Mass(kg) | 1450 | 1550 |
| Power Parameters | ||
| Max Speed (km/h) | ≥98 | |
| Passing Ability Parameters | ||
| Min Turning Radius (m) | 4.75 | 5.3 |
| Max Climbing Angle(°) | ≥16 | |
| Comfort Equipment | ||
| 2nd Row Seats (2 combined Seat) | ● | ● |
| Single-Evaporators A/C | ○ | ○ |
| Economic Trim | ● | ● |
| Front Door Manual Window | ● | ● |
| Middle Door Manual Window | ● | ● |
| Radio+AUXIN | ● | ● |
| Safety Equipment | ||
| 3-point Front Seat Belt | ● | ● |
| 2-point Middle Seat Belt | ● | ● |
| Rear View Mirror | ● | ● |
| Exterior Equipment | ||
| Energy Absorbsion Bumper | ● | ● |
Note:
●— Standard Equipment, ○—Equipment for Option, — — No Option
This information is only for reference, SGMW has final explanation right.

English
Français
Русский
العربية



