B Engines

B Engines
Low cost, low fuel consumption
High power: power per meter realizes 52.2 KW/L
Double overhead camshaft
Synthetic plastic intake manifold
High compression ratio---9.8:1
Piston with low inertia and piston ring with low tension force
Total for 16 valves equipped: 8 intake valve and 8 exhaust valve,
Piston with low inertia and piston ring with low tension force
PDA multiple valve technology
Equipped with Exhaust Gas Recirculation (EGR) device
Maintenance-free transmission system
Low-friction crankshaft and connecting rod mechanism
Technical Parameters of B Engines (Gasoline Engines):
| Trademark | SGMW | SGMW | SGMW |
| Model | B10 | B11 | B12 |
| Emission | RON93(Chinese Ⅲ)/RON96(Chinese Ⅳ) | RON93(Chinese Ⅲ)/RON96(Chinese Ⅳ) | RON93(Chinese Ⅲ)/RON96(Chinese Ⅳ) |
| Fuel | Gas | Gas | Gas |
| Engine Type | Straight-in-line | Straight-in-line | Straight-in-line |
| Number of cylinders | 4 | 4 | 4 |
| Number of intake valves | 2 | 2 | 2 |
| Number of exhaust valves | 2 | 2 | 2 |
| Displacement (L) | 0.995 | 1.149 | 1.206 |
| Compression Ratio | 9.8+/-0.2 | 9.8+/-0.2 | 9.8(+/-0.2) |
| Cylinder Diameter(mm) | 68.5 | 69.7 | 69.7 |
| Travel Range(mm) | 67.5 | 75.3 | 79 |
| Rated Power(kw) | 54 | 60 | 63/60.5 |
| Rated Speed (rpm) | 6000 | 6000 | 6000/5300 |
| Idle Speed (rpm) | 750±50 | 750±50 | 750±50 |
| Maximum Torque (N.m) | 88 | 103 | 108 |
| Speed for Maximum Torque (rpm) | 4800r/min | 4000r/min | 4000r/min |
| Weight(Kg) | <=98 | <= 98 | <= 98 |
Above data are provided for your reference only. For more specific and precise parameters, please contact us directly.

English
Français
Русский
العربية



